Mr Snugfit
![]() Mr Snugfit | |||||||
Sire | Jukebox |
![]() | |||||
Dam | Sinzinbra | ||||||
DOB | 1977 | ||||||
Sex | gelding | ||||||
Colour | bay | ||||||
Country | |||||||
Owner
| Mr Adrian Greenwood | ||||||
Breeder
| Cheveley Park Stud Ltd | ||||||
Form [F]
| 000000 | ||||||
Form [J]
| 010120/ 0F0/ 00212/ 1121P00200/ 021021141112/ PP024 | ||||||
| |||||||
Mr Snugfit was bought by owner Adrian Greenwood from the sales for £1,200 with a plan to race on the flat. He approached me after the sale with an eye to training the horse. "He'll take time", I told him. "He's a long term prospect, a jumping horse. You won’t see him at his best until he’s matured. He’s got a lot of growing to do and it'll take time." I hadn't looked at the colt's breeding, but he had every stamp of a jumper about him. However, when I eventually saw the pedigree I thought I'd been given misinformation as his sire was Jukebox, a sprinter. We discussed training fees and after the sales I loaded him onto a box and took him to Sheriff Hutton. The horse was given the name 'Mr Snugfit' after the line of trousers that were currently being marketed by his owner, 'Snugfit Slacks'. Mr Snugfit was a big old fashioned steeplechaser, and won two hurdle races and nine steeplechases. However, he will be best remembered for his being extremely unlucky not to have written his name into Grand National history in 1985. He recorded a hat-trick of wins before the 1985 National with wins at Leicester, Carlisle and Nottingham. In the big race itself he had to carry over a stone more than his allotted weight, running from 'out of the handicap'. Heavily supported in the betting market, he looked sure to prove the punters right when hitting the front two out. Battling it out with Last Suspect, he looked set to win after Last Suspect made a blunder jumping the third last . However, Last Suspect responded to the coaxing of jockey Hywel Davies caught Mr Snugfit in the final 40 yards, despite flashing his tail he dug deep to win, leaving our Mr Snugfit to settle with the runners up spot. The following year Mr Snugfit returned to Aintree and was sent off 13-2 favourite. With three fences left Mr Snugfit and most of the 20 runners in front of him he was shaken up by jockey Phil Tuck and passed all but three and finished in fourth place. | |||||||
Links | |||||||
| |||||||
| |||||||
News | |||||||
| |||||||
|
Date | Race |
19Mar85
|
Trent Handicap Chase 3m 4f | Nottingham |
Jockey: Phil Tuck
Owner: Adrian Greenwood
| |
Trainer:
Michael Easterby
| |
08Mar85
|
Kendal Handicap Chase 3m | Carlisle |
Jockey: Phil Tuck
Owner: Adrian Greenwood
| |
Trainer:
Michael Easterby
| |
26Feb85
|
Long Eaton Handicap Chase 3m 4f | Nottingham |
Jockey: Phil Tuck
Owner: Adrian Greenwood
| |
Trainer:
Michael Easterby
| |
28Jan85
|
Trial Handicap Chase 3m | Leicester |
Jockey: Phil Tuck
Owner: Adrian Greenwood
| |
Trainer:
Michael Easterby
| |
31Dec84
|
Whisky Handicap Chase 3m | Carlisle |
Jockey: Phil Tuck
Owner: Adrian Greenwood
| |
Trainer:
Michael Easterby
| |
10Jan84
|
Breedon Handicap Chase 3m | Leicester |
Jockey: G Bradley
Owner: Adrian Greenwood
| |
Trainer:
Michael Easterby
| |
24Dec83
|
Bradbury Handicap Chase 3m | Sedgefield |
Jockey: M Barnes
Owner: Adrian Greenwood
| |
Trainer:
Michael Easterby
| |
15Dec83
|
Christmas Stocking Handicap Chase 3m ½f | Southwell |
Jockey: Phil Tuck
Owner: Adrian Greenwood
| |
Trainer:
Michael Easterby
| |
12Apr83
|
McDonagh Novice Chase 3m | Sedgefield |
Jockey: Phil Tuck
Owner: Adrian Greenwood
| |
Trainer:
Michael Easterby
| |
27Dec80
|
Alnwick Castle Novices Hurdle 2m ½f | Newcastle |
Jockey: R Lamb
Owner: Adrian Greenwood
| |
Trainer:
Michael Easterby
| |
28Nov80
|
Pickwell 3 yo Novices Hurdle 2m | Leicester |
Jockey: Phil Tuck
Owner: Adrian Greenwood
| |
Trainer:
Michael Easterby
|
|