Two-Year-Olds (Named)
|
![]() |
Sire: | Blue Point |
| ||
Dam: | Kanes Pass | |||
Age: | 2 | |||
DOB: | 25 Jan 23 | |||
Sex: | filly | |||
Col: | bay | |||
OR: | - | |||
Owner: | K McCourt & Resdev Ltd | |||
| ||||
|
Sire: | Land Force |
![]() ![]() | ||
Dam: | Bacall | |||
Age: | 2 | |||
DOB: | 10 Apr 23 | |||
Sex: | gelding | |||
Col: | bay | |||
OR: | - | |||
Owner: | Bernard Hoggarth | |||
| ||||
|
Sire: | Dream Ahead |
![]() ![]() | ||
Dam: | Sorella Bella | |||
Age: | 2 | |||
DOB: | 17 Feb 23 | |||
Sex: | gelding | |||
Col: | bay | |||
OR: | - | |||
Owner: | Magna Carter Bloodstock | |||
| ||||
|
Sire: | Bobby's Kitten |
| ||
Dam: | Sacred Sprite | |||
Age: | 2 | |||
DOB: | 28 Jan 23 | |||
Sex: | filly | |||
Col: | bay | |||
OR: | - | |||
Owner: | ||||
| ||||
|
Sire: | Magna Grecia |
![]() ![]() | ||
Dam: | Oasis Sunset | |||
Age: | 2 | |||
DOB: | 08 Apr 23 | |||
Sex: | filly | |||
Col: | bay | |||
OR: | - | |||
Owner: | Bernard Hoggarth | |||
| ||||
|
Sire: | Make Believe |
![]() ![]() | ||
Dam: | Aberlady | |||
Age: | 2 | |||
DOB: | 08 Mar 23 | |||
Sex: | filly | |||
Col: | bay | |||
OR: | - | |||
Owner: | S & J Hollings | |||
| ||||
|
Sire: | Bated Breath |
![]() ![]() | ||
Dam: | Bella Varenna | |||
Age: | 2 | |||
DOB: | 06 Mar 24 | |||
Sex: | gelding | |||
Col: | bay | |||
OR: | - | |||
Owner: | Mark Hickling Racing | |||
| ||||
|
Sire: | Acclamation |
| ||
Dam: | Chasing The Rain | |||
Age: | 2 | |||
DOB: | 29 Mar 23 | |||
Sex: | gelding | |||
Col: | bay | |||
OR: | - | |||
Owner: | ||||
| ||||
|
Sire: | Nando Parrado |
![]() ![]() | ||
Dam: | Desert Mission | |||
Age: | 2 | |||
DOB: | 18 Feb 23 | |||
Sex: | gelding | |||
Col: | bay | |||
OR: | - | |||
Owner: | J Blackburn & T Cottier | |||
| ||||
|
Sire: | Tasleet |
![]() ![]() | ||
Dam: | Harvest Day | |||
Age: | 2 | |||
DOB: | 12 Apr 23 | |||
Sex: | gelding | |||
Col: | bay | |||
OR: | - | |||
Owner: | Mrs C Mason & Amity Finance | |||
| ||||
|
Sire: | Zoustar |
![]() ![]() | ||
Dam: | Magic Meg | |||
Age: | 2 | |||
DOB: | 26 Feb 23 | |||
Sex: | gelding | |||
Col: | chestnut | |||
OR: | - | |||
Owner: | Tomlinson Racing | |||
| ||||
| ||||
![]() | ||||
Sale Details: | ||||
Status: | Shares | |||
Other: | A 5% share costs £800 up front, with a cost of £140 a month. | ![]() |
Sire: | Cracksman |
![]() ![]() | ||
Dam: | Meeznah | |||
Age: | 2 | |||
DOB: | 29 Mar 23 | |||
Sex: | gelding | |||
Col: | bay | |||
OR: | - | |||
Owner: | S & J Hollings | |||
| ||||
|
Sire: | Acclamation |
![]() ![]() | ||
Dam: | Dream On Me | |||
Age: | 2 | |||
DOB: | 18 Feb 23 | |||
Sex: | filly | |||
Col: | bay | |||
OR: | - | |||
Owner: | Tomlinson Racing | |||
| ||||
|
Two-Year-Olds (Unnamed) |
![]() |
Sire: | Advertise |
![]() ![]() | ||
Dam: | Sweet Coconut | |||
Age: | 2 | |||
DOB: | 27 Feb 23 | |||
Sex: | gelding | |||
Col: | bay | |||
Owner: | Cape Farming & Bloodstock | |||
| ||||
|
Sire: | Advertise |
![]() ![]() | ||
Dam: | Bazzana | |||
Age: | 2 | |||
DOB: | 03 Apr 23 | |||
Sex: | filly | |||
Col: | bay | |||
Owner: | Mr J Blackburn | |||
| ||||
|
Sire: | Ardad |
![]() ![]() | ||
Dam: | Emirates Rewards | |||
Age: | 2 | |||
DOB: | 18 Apr 23 | |||
Sex: | filly | |||
Col: | bay | |||
Owner: | Mick & David Easterby 50 Club | |||
| ||||
|
Sire: | Coulsty |
![]() ![]() | ||
Dam: | Dabtiyra | |||
Age: | 2 | |||
DOB: | 27 Feb 23 | |||
Sex: | filly | |||
Col: | bay | |||
Owner: | Mark Hickling Racing | |||
| ||||
|
Sire: | Dream Ahead |
![]() ![]() | ||
Dam: | Aetna | |||
Age: | 2 | |||
DOB: | 07 May 23 | |||
Sex: | gelding | |||
Col: | bay | |||
Owner: | Mr B Padgett | |||
| ||||
|
Sire: | Dream Ahead |
![]() ![]() | ||
Dam: | Mirror Kisses | |||
Age: | 2 | |||
DOB: | 13 Mar 23 | |||
Sex: | filly | |||
Col: | bay | |||
Owner: | Resdev Ltd | |||
| ||||
|
Sire: | Expert Eye |
| ||
Dam: | Invaluable | |||
Age: | 2 | |||
DOB: | 06 Feb 23 | |||
Sex: | gelding | |||
Col: | bay | |||
Owner: | Eastscope 45 Partnership | |||
| ||||
|
Sire: | Harry Angel |
![]() ![]() | ||
Dam: | Inagh River | |||
Age: | 2 | |||
DOB: | 22 Feb 23 | |||
Sex: | gelding | |||
Col: | bay | |||
Owner: | Mick & David Easterby 50 Club | |||
| ||||
|
Sire: | Iffraaj |
| ||
Dam: | My Propeller | |||
Age: | 2 | |||
DOB: | 21 Jan 23 | |||
Sex: | gelding | |||
Col: | bay | |||
Owner: | Eastscope 45 Partnership | |||
| ||||
|
Sire: | Kameko |
| ||
Dam: | Lightable | |||
Age: | 2 | |||
DOB: | 24 Mar 23 | |||
Sex: | filly | |||
Col: | bay | |||
Owner: | ||||
| ||||
|
Sire: | Lope Y Fernandez |
![]() ![]() | ||
Dam: | Cornlaw | |||
Age: | 2 | |||
DOB: | 20 Apr 23 | |||
Sex: | filly | |||
Col: | bay | |||
Owner: | Nick Bradley Racing | |||
| ||||
|
Sire: | Lope Y Fernandez |
![]() ![]() | ||
Dam: | Frequent | |||
Age: | 2 | |||
DOB: | 31 Mar 23 | |||
Sex: | gelding | |||
Col: | bay | |||
Owner: | Resdev Ltd | |||
| ||||
|
Sire: | Magna Grecia |
![]() ![]() | ||
Dam: | Willow Beck | |||
Age: | 2 | |||
DOB: | 17 Mar 23 | |||
Sex: | gelding | |||
Col: | bay | |||
Owner: | Resdev Ltd & David Scott | |||
| ||||
|
Sire: | Mattmu |
![]() ![]() | ||
Dam: | Bankawi | |||
Age: | 2 | |||
DOB: | 01 Apr 23 | |||
Sex: | gelding | |||
Col: | brown | |||
Owner: | South Bank Racing | |||
| ||||
|
Sire: | Mattmu |
![]() ![]() | ||
Dam: | Piece Of Magic | |||
Age: | 2 | |||
DOB: | 07 Apr 23 | |||
Sex: | gelding | |||
Col: | bay | |||
Owner: | A Pollock | |||
| ||||
| ||||
![]() | ||||
Sale Details: | ||||
Status: | 25% share | |||
Price: | £3,000 for 25% plus training costs pro rata. | ![]() |
Sire: | Oasis Dream |
![]() ![]() | ||
Dam: | Belvoir Diva | |||
Age: | 2 | |||
DOB: | 26 Apr 24 | |||
Sex: | filly | |||
Col: | bay | |||
Owner: | Gary Routledge | |||
| ||||
|
Sire: | Postponed |
![]() ![]() | ||
Dam: | Apalis | |||
Age: | 2 | |||
DOB: | 07 Apr 23 | |||
Sex: | gelding | |||
Col: | bay | |||
Owner: | Mr J Blackburn | |||
| ||||
|
Sire: | Postponed |
| ||
Dam: | Arrowtown | |||
Age: | 2 | |||
DOB: | 03 Apr 23 | |||
Sex: | gelding | |||
Col: | bay | |||
Owner: | Bannister, Hollings & Hull | |||
| ||||
|
Sire: | Sogann |
![]() ![]() | ||
Dam: | Chip N Pin | |||
Age: | 2 | |||
DOB: | 01 May 23 | |||
Sex: | filly | |||
Col: | bay | |||
Owner: | Tomlinson Racing | |||
| ||||
| ||||
![]() | ||||
Sale Details: | ||||
Status: | Shares | ![]() |
Sire: | Starman |
| ||
Dam: | Hen Night | |||
Age: | 2 | |||
DOB: | 21 Mar 23 | |||
Sex: | gelding | |||
Col: | bay | |||
Owner: | Eastscope 45 Partnership | |||
| ||||
|
Sire: | Time Test |
![]() ![]() | ||
Dam: | Doobahdeedoo | |||
Age: | 2 | |||
DOB: | 16 Jan 23 | |||
Sex: | filly | |||
Col: | bay | |||
Owner: | Resdev Ltd | |||
| ||||
|
Sire: | Time Test |
![]() ![]() | ||
Dam: | Ronja | |||
Age: | 2 | |||
DOB: | 21 Feb 23 | |||
Sex: | gelding | |||
Col: | bay | |||
Owner: | Brian Padgett | |||
| ||||
|
Sire: | Time Test |
![]() ![]() | ||
Dam: | Souila | |||
Age: | 2 | |||
DOB: | 21 Feb 23 | |||
Sex: | gelding | |||
Col: | bay | |||
Owner: | Cape Farming & Bloodstock | |||
| ||||
|
Sire: | Ubettabelieveit |
| ||
Dam: | Starbotton | |||
Age: | 2 | |||
DOB: | 07 Apr 23 | |||
Sex: | gelding | |||
Col: | bay | |||
Owner: | Eastscope 45 Partnership | |||
| ||||
|
Sire: | Ulysses |
| ||
Dam: | Tivoli | |||
Age: | 2 | |||
DOB: | 20 Apr 24 | |||
Sex: | filly | |||
Col: | bay | |||
Owner: | ||||
| ||||
|
Three-Year-Olds |
![]() |
Sire: | Ardad |
![]() ![]() | ||
Dam: | Aetna | |||
Age: | 3 | |||
DOB: | 05 Mar 22 | |||
Sex: | gelding | |||
Col: | bay | |||
OR: |
T: 73![]() | |||
Owner: | Mr B Padgett | |||
| ||||
|
Sire: | Ardad |
![]() ![]() | ||
Dam: | Piece Of Magic | |||
Age: | 3 | |||
DOB: | 29 Mar 22 | |||
Sex: | gelding | |||
Col: | bay | |||
OR: | - | |||
Owner: | A Pollock | |||
| ||||
|
Sire: | Havana Gold |
![]() ![]() | ||
Dam: | Fresh Snow | |||
Age: | 3 | |||
DOB: | 15 Apr 22 | |||
Sex: | gelding | |||
Col: | brown | |||
OR: |
T: 65![]() | |||
Owner: | Mr B Padgett | |||
| ||||
|
Sire: | Mayson |
![]() ![]() | ||
Dam: | Amour Fou | |||
Age: | 3 | |||
DOB: | 07 Feb 22 | |||
Sex: | gelding | |||
Col: | bay | |||
OR: | - | |||
Owner: | Mark Hickling | |||
| ||||
|
Sire: | Postponed |
![]() ![]() | ||
Dam: | Apalis | |||
Age: | 3 | |||
DOB: | 16 Mar 22 | |||
Sex: | gelding | |||
Col: | bay | |||
OR: | - | |||
Owner: | Mr J Blackburn | |||
| ||||
|
Sire: | Invincible Army |
![]() ![]() | ||
Dam: | Hidden Steps | |||
Age: | 3 | |||
DOB: | 24 Feb 22 | |||
Sex: | gelding | |||
Col: | bay | |||
OR: |
T: 46![]() | |||
Owner: | J Munroe & M Guy | |||
| ||||
|
Sire: | Time Test |
![]() ![]() | ||
Dam: | Angelic Note | |||
Age: | 3 | |||
DOB: | 27 Jan 22 | |||
Sex: | filly | |||
Col: | bay | |||
OR: |
T: 70![]() | |||
Owner: | Tomlinson Racing | |||
| ||||
|
Sire: | Almanzor |
![]() ![]() | ||
Dam: | Skyline Dancer | |||
Age: | 3 | |||
DOB: | 17 Apr 22 | |||
Sex: | filly | |||
Col: | grey | |||
OR: | - | |||
Owner: | Resdev, Capla Developments & L Westwood | |||
| ||||
|
Sire: | Golden Horn |
![]() ![]() | ||
Dam: | Arrowtown | |||
Age: | 3 | |||
DOB: | 25 Mar 22 | |||
Sex: | gelding | |||
Col: | bay | |||
OR: |
T: 42![]() | |||
Owner: | M Bannister, S Hollings & Capla Developments | |||
| ||||
|
Sire: | Golden Horn |
![]() ![]() | ||
Dam: | Avongrove | |||
Age: | 3 | |||
DOB: | 24 May 22 | |||
Sex: | gelding | |||
Col: | bay | |||
OR: | - | |||
Owner: | Silent B Partnership | |||
| ||||
|
Sire: | Ardad |
![]() ![]() | ||
Dam: | Brave Mave | |||
Age: | 3 | |||
DOB: | 02 Apr 22 | |||
Sex: | filly | |||
Col: | bay | |||
OR: |
T: 56![]() | |||
Owner: | M McHale, J Munroe, D Walshe | |||
| ||||
|
Sire: | King of Change |
![]() ![]() | ||
Dam: | Fasnela | |||
Age: | 3 | |||
DOB: | 14 Mar 22 | |||
Sex: | filly | |||
Col: | bay | |||
OR: | - | |||
Owner: | S Windle Racing | |||
| ||||
|
Sire: | Cotai Glory |
![]() ![]() | ||
Dam: | Destiny's Kitten | |||
Age: | 3 | |||
DOB: | 24 Apr 22 | |||
Sex: | filly | |||
Col: | bay | |||
OR: |
T: 75![]() | |||
Owner: | Middleham Park & South Bank Racing | |||
| ||||
|
Sire: | Zoustar |
![]() ![]() | ||
Dam: | Dubai Cyclone | |||
Age: | 3 | |||
DOB: | 29 Jan 22 | |||
Sex: | gelding | |||
Col: | bay | |||
OR: |
T: 70![]() | |||
Owner: | Mr J Blackburn | |||
| ||||
|
Sire: | Earthlight |
![]() ![]() | ||
Dam: | Maria Christina | |||
Age: | 3 | |||
DOB: | 23 Apr 22 | |||
Sex: | gelding | |||
Col: | bay | |||
OR: |
T: 60![]() | |||
Owner: | Middleham Park & Rond Point Partnership | |||
| ||||
|
Sire: | Territories |
![]() ![]() | ||
Dam: | Final Set | |||
Age: | 3 | |||
DOB: | 24 Mar 22 | |||
Sex: | filly | |||
Col: | bay | |||
OR: |
T: 74![]() | |||
Owner: | Nick Bradley Racing | |||
| ||||
|
Sire: | Advertise |
![]() ![]() | ||
Dam: | Festoso | |||
Age: | 3 | |||
DOB: | 27 Apr 22 | |||
Sex: | filly | |||
Col: | bay | |||
OR: |
T: 67![]() | |||
Owner: | R J Turton & L Westwood | |||
| ||||
|
Sire: | Ulysses |
![]() ![]() | ||
Dam: | Essence | |||
Age: | 3 | |||
DOB: | 31 Jan 22 | |||
Sex: | gelding | |||
Col: | chestnut | |||
OR: |
T: 70![]() | |||
Owner: | Brian Padgett | |||
| ||||
|
Sire: | Postponed |
![]() ![]() | ||
Dam: | Darkandstormy | |||
Age: | 3 | |||
DOB: | 21 Apr 22 | |||
Sex: | gelding | |||
Col: | chestnut | |||
OR: | - | |||
Owner: | J. Blackburn & S. Winter | |||
| ||||
|
Sire: | Sogann |
![]() ![]() | ||
Dam: | Chip N Pin | |||
Age: | 3 | |||
DOB: | 22 Mar 22 | |||
Sex: | filly | |||
Col: | brown | |||
OR: |
T: 59![]() | |||
Owner: | Laura Mason Syndicate | |||
| ||||
|
Sire: | Elarqam |
![]() ![]() | ||
Dam: | Penny Sixpence | |||
Age: | 3 | |||
DOB: | 08 Apr 22 | |||
Sex: | filly | |||
Col: | bay | |||
OR: |
T: 76![]() | |||
Owner: | 100 Club 2024 | |||
| ||||
|
Sire: | Soldier's Call |
![]() ![]() | ||
Dam: | Sharp Practice | |||
Age: | 3 | |||
DOB: | 02 Mar 22 | |||
Sex: | filly | |||
Col: | bay | |||
OR: | - | |||
Owner: | Mr B Padgett | |||
| ||||
|
Sire: | Soldier's Call |
![]() ![]() | ||
Dam: | Wind Storm | |||
Age: | 3 | |||
DOB: | 24 Apr 22 | |||
Sex: | filly | |||
Col: | bay | |||
OR: |
T: 87![]() | |||
Owner: | Bernard Hoggarth | |||
| ||||
|
Sire: | Eqtidaar |
![]() ![]() | ||
Dam: | Mrakeb | |||
Age: | 3 | |||
DOB: | 22 Feb 22 | |||
Sex: | gelding | |||
Col: | bay | |||
OR: |
T: 54![]() | |||
Owner: | Tomlinson Racing | |||
| ||||
|
Sire: | Advertise |
![]() ![]() | ||
Dam: | Myth | |||
Age: | 3 | |||
DOB: | 23 Apr 22 | |||
Sex: | gelding | |||
Col: | bay | |||
OR: | - | |||
Owner: | 100 Club 2024 | |||
| ||||
|
Unnamed 3yo+ |
![]() |
Sire: | Gustav Klimt |
![]() ![]() | ||
Dam: | Al Nassa | |||
Age: | 3 | |||
DOB: | 04 Apr 22 | |||
Sex: | gelding | |||
Col: | bay | |||
Owner: | Mick & David Easterby Racing Club | |||
| ||||
|
Sire: | Postponed |
![]() ![]() | ||
Dam: | Poetic Verse | |||
Age: | 3 | |||
DOB: | 04 Mar 22 | |||
Sex: | gelding | |||
Col: | bay | |||
Owner: | Mr J Blackburn | |||
| ||||
|
Sire: | Yorgunnabelucky |
![]() ![]() | ||
Dam: | O Fourlunda | |||
Age: | 3 | |||
DOB: | 11 Jun 22 | |||
Sex: | gelding | |||
Col: | bay | |||
Owner: | MW Easterby | |||
| ||||
|
Older Horses |
![]() |
Sire: | Golden Horn |
![]() ![]() | ||
Dam: | America Mon Amie | |||
Age: | 4 | |||
DOB: | 07 Mar 21 | |||
Sex: | gelding | |||
Col: | bay | |||
OR: | - | |||
Owner: | Mr A Pollock | |||
| ||||
|
Sire: | Bated Breath |
![]() ![]() | ||
Dam: | Modesty's Way | |||
Age: | 8 | |||
DOB: | 04 Apr 17 | |||
Sex: | gelding | |||
Col: | bay | |||
OR: |
T: 75![]() | |||
Owner: | Silkstone United Racing Partnership | |||
| ||||
|
Sire: | Expert Eye |
![]() ![]() | ||
Dam: | Pretty Paper | |||
Age: | 4 | |||
DOB: | 04 Apr 21 | |||
Sex: | gelding | |||
Col: | bay | |||
OR: |
T: 62![]() | |||
Owner: | Mr J Turton | |||
| ||||
|
Sire: | Scorpion |
![]() ![]() | ||
Dam: | Miss Sassypants | |||
Age: | 6 | |||
DOB: | 16 May 19 | |||
Sex: | mare | |||
Col: | bay | |||
OR: | - | |||
Owner: | Mr JT Brown | |||
| ||||
|
Sire: | National Defense |
![]() ![]() | ||
Dam: | Readyandaway | |||
Age: | 4 | |||
DOB: | 15 Mar 21 | |||
Sex: | gelding | |||
Col: | bay | |||
OR: |
T: 65![]() | |||
Owner: | Mr B Padgett | |||
| ||||
|
Sire: | Ribchester |
![]() ![]() | ||
Dam: | Roses For Grace | |||
Age: | 4 | |||
DOB: | 05 Feb 21 | |||
Sex: | gelding | |||
Col: | bay | |||
OR: |
T: 77![]() ![]() | |||
Owner: | Mr J Blackburn | |||
| ||||
|
Sire: | Iffraaj |
![]() ![]() | ||
Dam: | Short Affair | |||
Age: | 7 | |||
DOB: | 07 Mar 18 | |||
Sex: | gelding | |||
Col: | bay | |||
OR: |
T: 51![]() | |||
Owner: | Calcutta Dream Partnership | |||
| ||||
| ||||
![]() | ||||
Sale Details: | ||||
Status: | Share | |||
Price: | £350 per 2.5% share + £30 (+ VAT) per month training fees. | ![]() |
Sire: | Soldier's Call |
![]() ![]() | ||
Dam: | La Vale | |||
Age: | 4 | |||
DOB: | 10 Feb 21 | |||
Sex: | gelding | |||
Col: | chestnut | |||
OR: |
T: 80![]() | |||
Owner: | D Scott, Resdev, Capla Dev. & L Westwood | |||
| ||||
|
Sire: | Zoustar |
![]() ![]() | ||
Dam: | Swiss Dream | |||
Age: | 4 | |||
DOB: | 04 Apr 21 | |||
Sex: | gelding | |||
Col: | bay | |||
OR: |
T: 62![]() | |||
Owner: | Mr M McHale & Mr J Munroe | |||
| ||||
|
Sire: | Phoenix of Spain |
![]() ![]() | ||
Dam: | Fleur de Sel | |||
Age: | 4 | |||
DOB: | 26 Feb 21 | |||
Sex: | gelding | |||
Col: | grey | |||
OR: |
T: 72![]() | |||
Owner: | Capla Developments | |||
| ||||
|
Sire: | Havana Gold |
![]() ![]() | ||
Dam: | Rocking The Boat | |||
Age: | 6 | |||
DOB: | 31 Jan 19 | |||
Sex: | mare | |||
Col: | bay | |||
OR: |
T: 62![]() | |||
Owner: | M Peacock & R Wreglesworth | |||
| ||||
|
Sire: | Holy Roman Emperor |
![]() ![]() | ||
Dam: | Izola | |||
Age: | 7 | |||
DOB: | 22 Apr 18 | |||
Sex: | gelding | |||
Col: | bay | |||
OR: |
T: 67![]() | |||
Owner: | R J Turton Racing | |||
| ||||
|
Sire: | Cacique |
![]() ![]() | ||
Dam: | Lilli Marlane | |||
Age: | 8 | |||
DOB: | 22 Mar 17 | |||
Sex: | mare | |||
Col: | bay | |||
OR: |
T: 67![]() | |||
Owner: | W H & Mrs J A Tinning & Mrs C Wallis | |||
| ||||
|
Sire: | Time Test |
![]() ![]() | ||
Dam: | Soodad | |||
Age: | 4 | |||
DOB: | 31 Mar 21 | |||
Sex: | filly | |||
Col: | bay | |||
OR: |
T: 67![]() | |||
Owner: | W H & Mrs J A Tinning & Mrs C Wallis | |||
| ||||
|
Sire: | Dutch Art |
![]() ![]() | ||
Dam: | Israar | |||
Age: | 11 | |||
DOB: | 10 Mar 14 | |||
Sex: | gelding | |||
Col: | chestnut | |||
OR: |
T: 66![]() | |||
Owner: | Miss Serena Brotherton | |||
| ||||
|
Sire: | Sir Percy |
![]() ![]() | ||
Dam: | Aetna | |||
Age: | 6 | |||
DOB: | 10 Apr 19 | |||
Sex: | filly | |||
Col: | bay | |||
OR: |
T: 52![]() | |||
Owner: | Laura Mason Syndicate | |||
| ||||
|
Sire: | Camelot |
![]() ![]() | ||
Dam: | Praia | |||
Age: | 8 | |||
DOB: | 17 Mar 17 | |||
Sex: | gelding | |||
Col: | bay | |||
OR: |
T: 78![]() | |||
Owner: | Laura Mason Syndicate & L Westwood | |||
| ||||
|
Sire: | Due Diligence |
![]() ![]() | ||
Dam: | Doobahdeedoo | |||
Age: | 4 | |||
DOB: | 14 Jan 21 | |||
Sex: | gelding | |||
Col: | bay | |||
OR: |
T: 85![]() | |||
Owner: | Resdev & L Westwood | |||
| ||||
|
Sire: | Dartmouth |
![]() ![]() | ||
Dam: | Falcon's Gunner | |||
Age: | 4 | |||
DOB: | 22 Feb 21 | |||
Sex: | filly | |||
Col: | bay | |||
OR: | - | |||
Owner: | Falcon Line Racing | |||
| ||||
|
Sire: | Dark Angel |
![]() ![]() | ||
Dam: | Secrets Away | |||
Age: | 9 | |||
DOB: | 15 Apr 16 | |||
Sex: | gelding | |||
Col: | bay | |||
OR: |
T: 74![]() | |||
Owner: | Lee Westwood | |||
| ||||
|
Sire: | Teofilo |
![]() ![]() | ||
Dam: | All Clear | |||
Age: | 5 | |||
DOB: | 28 Mar 20 | |||
Sex: | mare | |||
Col: | bay | |||
OR: |
T: 67![]() | |||
Owner: | Mark Hickling | |||
| ||||
|
Sire: | Lawman |
![]() ![]() | ||
Dam: | Maidin Maith | |||
Age: | 6 | |||
DOB: | 16 Mar 19 | |||
Sex: | gelding | |||
Col: | bay | |||
OR: | - | |||
Owner: | Imperial Racing & J Blackburn | |||
| ||||
|
Sire: | Ardad |
![]() ![]() | ||
Dam: | Combustible | |||
Age: | 6 | |||
DOB: | 28 Jan 19 | |||
Sex: | mare | |||
Col: | bay | |||
OR: |
T: 72![]() | |||
Owner: | Imperial Racing & J Blackburn | |||
| ||||
|
Sire: | Lawman |
![]() ![]() | ||
Dam: | Skyline Dancer | |||
Age: | 6 | |||
DOB: | 12 Mar 19 | |||
Sex: | gelding | |||
Col: | grey | |||
OR: |
H: 121![]() | |||
Owner: | Imperial Racing & J Blackburn | |||
| ||||
|
Sire: | Lightning Spear |
![]() ![]() | ||
Dam: | Sabrewing | |||
Age: | 4 | |||
DOB: | 22 Apr 21 | |||
Sex: | gelding | |||
Col: | bay | |||
OR: |
T: 71![]() | |||
Owner: | Mr J Blackburn | |||
| ||||
|
Sire: | Bungle Inthejungle |
![]() ![]() | ||
Dam: | Bonne | |||
Age: | 5 | |||
DOB: | 09 Mar 20 | |||
Sex: | gelding | |||
Col: | bay | |||
OR: |
T: 58![]() | |||
Owner: | Laura Mason & KOTJ Syndicates | |||
| ||||
| ||||
![]() | ||||
Sale Details: | ||||
Status: | 10% share | |||
Price: | £300 buy in plus £175 per month all inc. | ![]() |
Sire: | Invincible Spirit |
![]() ![]() | ||
Dam: | Katla | |||
Age: | 4 | |||
DOB: | 23 Apr 21 | |||
Sex: | gelding | |||
Col: | bay | |||
OR: |
T: 71![]() | |||
Owner: | Bruisers Boys, Nordoff, Windle, Westwood | |||
| ||||
|
Sire: | Night of Thunder |
![]() ![]() | ||
Dam: | Powdermill | |||
Age: | 8 | |||
DOB: | 20 Apr 17 | |||
Sex: | gelding | |||
Col: | bay | |||
OR: |
T: 75![]() | |||
Owner: | S Windle & G Routledge | |||
| ||||
|
Sire: | Brazen Beau |
![]() ![]() | ||
Dam: | Bacall | |||
Age: | 6 | |||
DOB: | 10 Apr 19 | |||
Sex: | gelding | |||
Col: | bay | |||
OR: |
T: 73![]() | |||
Owner: | Bernard Hoggarth | |||
| ||||
|
Sire: | Lucarno |
![]() ![]() | ||
Dam: | More Ballet Money | |||
Age: | 8 | |||
DOB: | 26 Feb 17 | |||
Sex: | gelding | |||
Col: | bay | |||
OR: |
H: 116![]() | |||
Owner: | Falcon's Line Ltd | |||
| ||||
|
Sire: | Galileo Gold |
![]() ![]() | ||
Dam: | Empress Rock | |||
Age: | 6 | |||
DOB: | 22 Mar 19 | |||
Sex: | gelding | |||
Col: | brown | |||
OR: |
T: 79![]() | |||
Owner: | Brian Padgett & South Bank Racing | |||
| ||||
|
Sire: | Brazen Beau |
![]() ![]() | ||
Dam: | Quelle Affair | |||
Age: | 5 | |||
DOB: | 16 Apr 20 | |||
Sex: | mare | |||
Col: | bay | |||
OR: |
T: 68![]() | |||
Owner: | W H & Mrs J A Tinning & Mrs C Wallis | |||
| ||||
|
Sire: | Sea The Moon |
![]() ![]() | ||
Dam: | Neige d'Antan | |||
Age: | 6 | |||
DOB: | 27 Apr 19 | |||
Sex: | gelding | |||
Col: | grey | |||
OR: |
H: 92![]() | |||
Owner: | S A Hollings Racing | |||
| ||||
| ||||
![]() | ||||
Sale Details: | ||||
Status: | 25% share | |||
Price: | £2,500 buy in plus £200 per month training (inc VAT) per 10% share. | ![]() |
Sire: | Zoffany |
![]() ![]() | ||
Dam: | Midnight Dance | |||
Age: | 5 | |||
DOB: | 16 Feb 20 | |||
Sex: | mare | |||
Col: | bay | |||
OR: |
T: 60![]() | |||
Owner: | A & M Fraine, S Windle, R Porter | |||
| ||||
|
Sire: | Sea The Stars |
![]() ![]() | ||
Dam: | Ameliorate | |||
Age: | 7 | |||
DOB: | 19 Feb 18 | |||
Sex: | mare | |||
Col: | bay | |||
OR: |
T: 84![]() | |||
Owner: | Amity Finance Racing | |||
| ||||
|
Sire: | Harbour Watch |
![]() ![]() | ||
Dam: | Beldale Memory | |||
Age: | 8 | |||
DOB: | 09 Feb 17 | |||
Sex: | gelding | |||
Col: | bay | |||
OR: |
T: 58![]() | |||
Owner: | Laura Mason Syndicate & J Lukas | |||
| ||||
|
Sire: | Havana Gold |
![]() ![]() | ||
Dam: | Pitter Patter | |||
Age: | 8 | |||
DOB: | 23 Mar 17 | |||
Sex: | gelding | |||
Col: | bay | |||
OR: |
T: 50![]() | |||
Owner: | Laura Mason Syndicate | |||
| ||||
|
Sire: | Dartmouth |
![]() ![]() | ||
Dam: | Pepite Rose | |||
Age: | 4 | |||
DOB: | 27 Mar 21 | |||
Sex: | filly | |||
Col: | brown | |||
OR: | - | |||
Owner: | Falcon's Line Ltd | |||
| ||||
|
Sire: | Teofilo |
![]() ![]() | ||
Dam: | Milady | |||
Age: | 6 | |||
DOB: | 27 Jan 19 | |||
Sex: | gelding | |||
Col: | bay | |||
OR: |
T: 75![]() | |||
Owner: | Imperial Racing & J Blackburn | |||
| ||||
|
Sire: | Swiss Spirit |
![]() ![]() | ||
Dam: | Bow Bridge | |||
Age: | 7 | |||
DOB: | 23 Mar 18 | |||
Sex: | gelding | |||
Col: | bay | |||
OR: |
T: 57![]() | |||
Owner: | Michael & David Easterby Racing Club | |||
| ||||
|
Sire: | Society Rock |
![]() ![]() | ||
Dam: | Deliziosa | |||
Age: | 8 | |||
DOB: | 23 Feb 17 | |||
Sex: | gelding | |||
Col: | brown | |||
OR: | C: 103 | |||
Owner: | Cape Farming & Bloodstock Limited | |||
| ||||
|
Sire: | Washington DC |
![]() ![]() | ||
Dam: | Penny Garcia | |||
Age: | 4 | |||
DOB: | 26 Jan 21 | |||
