Capla Lazarus (IRE)
![]() Capla Lazarus (IRE) | |||||||
Sire | Phoenix of Spain |
![]() | |||||
Dam | Fleur de Sel | ||||||
Age | 4 | ||||||
DOB | 26 Feb 21 | ||||||
Sex | gelding | ||||||
Passport | |||||||
Colour | grey | ||||||
Country | IRE | ||||||
Status | In training | ||||||
Owner
| Capla Developments | ||||||
Breeder
| Nicola Kent (IRE) | ||||||
Source
| Tattersalls October Yearling Sale (Book 2) 2022 [1289] | ||||||
Wins | 1 | ||||||
OR [F]![]() | F: 76 ![]() | ||||||
Gallery | |||||||
Staff | |||||||
| |||||||
Grey gelding by Phoenix of Spain, he is a half-brother to winners Salt Lake City (won 5 races in France) and Flying Fleur (won one race in France). Capla Lazarus won for the first time at Redcar in April 2025. | |||||||
News | |||||||
| |||||||
|
Date | Race |
07Apr25
![]() |
Every Race Live On Racing TV Handicap | Redcar |
Jockey: Billy Garritty
Owner: Capla Developments
| |
Trainer:
Michael & David Easterby
|
|
. . . . . | PHOENIX OF SPAIN (IRE), Grey horse, 2016, by Lope de Vega (IRE), out of Lucky Clio (IRE), by Key of Luck (USA). Won 3 races, value £368,804, at 2 and 3, from 7 furlongs to 1 mile, Irish 2000 Guineas, Curragh, Gr.1, Acomb Stakes, York, Gr.3, also placed second in Vertem Futurity Trophy Stakes, Doncaster, Gr.1 and Champagne Stakes, Doncaster, Gr.2. Retired to stud in 2020. |