What What What (GB)
![]() What What What (GB) | |||||||
Sire | Eqtidaar |
![]() | |||||
Dam | Mrakeb | ||||||
Age | 3 | ||||||
DOB | 22 Feb 22 | ||||||
Sex | gelding | ||||||
Passport | |||||||
Colour | bay | ||||||
Country | GB | ||||||
Status | In training | ||||||
Owner
| Tomlinson Racing | ||||||
Breeder
| JKP Bloodstock | ||||||
Wins | 1 | ||||||
OR [F]![]() | F: 61 ![]() | ||||||
Gallery | |||||||
Staff | |||||||
Video | 1 | ||||||
| |||||||
A bay gelding by Eqtidaar out of Mrakeb, who was placed in the USA. He is a half-brother to Recoded (2018 g by Kodiac) who has been placed several times in National Hunt Flat Races in Ireland. | |||||||
News | |||||||
| |||||||
|
Date | Race |
25Mar25
video_library ![]() |
Best Racing Odds Guaranteed At BetMGM Handicap | Newcastle |
Jockey: Billy Garritty
Owner: Tomlinson Racing
| |
Trainer:
Michael & David Easterby
|
Date | Race |
| |
02May25
|
5.05 Musselburgh
|
| Weatherbys Global Stallion App Handicap |
Billy Garritty ![]() ![]() |
|
. . . . . | EQTIDAAR (IRE), Bay horse, 2015, by Invincible Spirit (IRE), out of Madany (IRE), by Acclamation (GB). Won 2 races, value £311,763, at 2 and 3, over 6 furlongs, Commonwealth Cup, Ascot, Gr.1, also placed second in Pavilion Stakes, Ascot, Gr.3. Retired to stud in 2020. |