Gunalt Wavelength (GB)
![]() Gunalt Wavelength (GB) | |||||||
Sire | Make Believe |
![]() | |||||
Dam | Aberlady | ||||||
Age | 2 | ||||||
DOB | 08 Mar 23 | ||||||
Sex | filly | ||||||
Passport | |||||||
Colour | bay | ||||||
Country | GB | ||||||
Status | In training | ||||||
Owner
| S & J Hollings | ||||||
Breeder
| Nawara Stud Limited (GB) | ||||||
Source
| Tattersalls October Yearling Sale (Book 3) 2024 [1261] | ||||||
Gallery | |||||||
Staff | |||||||
| |||||||
An exciting filly by Make Believe out of Aberlady. She is a half-sister to winner Leaves Of Grass (2021 f. by Invincible Spirit) who won as a juvenile in 2023 and was also placed twice. | |||||||
News | |||||||
| |||||||
|
Date | Race |
|
| |
Jockey:
| |
Trainer:
|
|
. . . . . | MAKE BELIEVE (GB), Bay horse, 2012, by Makfi (GB), out of Rosie's Posy (IRE), by Suave Dancer (USA). Top rated 3yr old miler in France in 2015. Won 4 races, value £462,856, at 2 and 3, from 7 furlongs to 1 mile, Poule d'Essai des Poulains, ParisLongchamp, Gr.1, Prix de la Forêt, ParisLongchamp, Gr.1, also placed second in Prix Djebel, Maisons-Laffitte, Gr.3. Retired to stud in 2016. |