Yorkshire Tyke (IRE)
![]() Yorkshire Tyke (IRE) | |||||||||||||||||
Sire | Cracksman |
![]() | |||||||||||||||
Dam | Meeznah | ||||||||||||||||
Age | 2 | ||||||||||||||||
DOB | 29 Mar 23 | ||||||||||||||||
Sex | gelding | ||||||||||||||||
Passport | |||||||||||||||||
Colour | bay | ||||||||||||||||
Country | IRE | ||||||||||||||||
Status | In training | ||||||||||||||||
Owner
| S & J Hollings | ||||||||||||||||
Breeder
| Rabbah Bloodstock Limited | ||||||||||||||||
Source
| Goffs - Premier Yearling Sale 2024 [457] | ||||||||||||||||
Gallery | |||||||||||||||||
Staff | |||||||||||||||||
| |||||||||||||||||
Yorkshire Tyke is by Cracksman out of Meeznah (USA) who won three races including the Park Hill Stakes (G2), the Lillie Langtry Fillies Stakes (G3). He is a half-brother to winner Amzaan (by Dubawi) who won five races in Norway. | |||||||||||||||||
News | |||||||||||||||||
| |||||||||||||||||
|
Date | Race |
|
| |
Jockey:
| |
Trainer:
|
|
. . . . . | CRACKSMAN (GB), Bay horse, 2014, by Frankel (GB), out of Rhadegunda (GB), by Pivotal (GB). Champion 3yr old colt in Europe in 2017. Champion older horse in Europe in 2018. Won 8 races, value £2,793,064, at 2 to 4, from 1 mile to 1 mile 4 furlongs, QIPCO Champion Stakes, Ascot, Gr.1 (twice), Coronation Cup, Epsom, Gr.1, Prix Ganay, ParisLongchamp, Gr.1, Great Voltigeur Stakes, York, Gr.2, Prix Niel, Chantilly, Gr.2, also placed second in Irish Derby, Curragh, Gr.1, Prince of Wales's Stakes, Ascot, Gr.1 and third in Derby Stakes, Epsom, Gr.1. Retired to stud in 2019. |