Bulmer Bank (GB)
![]() Bulmer Bank (GB) | ||||||||||||
Sire | National Defense |
![]() | ||||||||||
Dam | Readyandaway | |||||||||||
Age | 4 | |||||||||||
DOB | 15 Mar 21 | |||||||||||
Sex | gelding | |||||||||||
Passport | ||||||||||||
Colour | bay | |||||||||||
Country | GB | |||||||||||
Status | In training | |||||||||||
Owner
| David Scott and Co (Pattern Makers) Ltd | |||||||||||
Breeder
| Highbank Stud LLP | |||||||||||
Source
| Goffs UK October HIT & Yearling Sale 2022 [135] | |||||||||||
OR [F]![]() | F: 63 ![]() | |||||||||||
Gallery | ||||||||||||
Staff | ||||||||||||
| ||||||||||||
A smart gelding by National Defense, he is a half brother to three winners including Kissoffire (by Elusive Quality) (3 wins in Canada and £44,357 and placed 8 times) and Lina's Star (by Lawman) who was a winner at 2 years old and also placed 4 times. Sire National Defense was champion two-year-old colt in France after winning the Qatar Prix Jean-Luc Lagardere (a one mile Group 1 race for 2-year-olds). He was a successful sire, his progeny including the 2021 Breeders' Cup Juvenile Turf Sprint winner Twilight Gleaming, a filly who was also second in the Queen Mary Stakes. National Defense died in September 2022 in Australia. | ||||||||||||
News | ||||||||||||
| ||||||||||||
|
Date | Race |
|
| |
Jockey:
| |
Trainer:
|
Date | Race |
| |
03May25
|
4.55 Thirsk
|
| Ladbrokes Play 1-2-Free on Football Handicap Stakes |
![]() ![]() |
|
. . . . . | NATIONAL DEFENSE (GB), Bay horse, 2014, by Invincible Spirit (IRE), out of Angel Falls (GB), by Kingmambo (USA). Jt 2nd top rated 2yr old colt in Europe in 2016. Champion 2yr old colt in France in 2016. Won 2 races, value £178,741, at 2, over 1 mile, Qatar Prix Jean-Luc Lagardere Grand Crit, Chantilly, Gr.1, also placed second in Prix Djebel, Maisons-Laffitte, Gr.3, and third in Prix des Chenes, Chantilly, Gr.3. Retired to Stud in 2018. Died September 2022. |