Miss Brazen (GB)
![]() Miss Brazen (GB) | ||||||||||||
Sire | Brazen Beau |
![]() | ||||||||||
Dam | Quelle Affair | |||||||||||
Age | 5 | |||||||||||
DOB | 16 Apr 20 | |||||||||||
Sex | mare | |||||||||||
Passport | ||||||||||||
Colour | bay | |||||||||||
Country | GB | |||||||||||
Status | In training | |||||||||||
Owner
| W H & Mrs J A Tinning & Mrs C Wallis | |||||||||||
Breeder
| Exors Of The Late Mr A A Byrne | |||||||||||
Source
| Tattersalls Autumn Horses In Training Sale 2022 [430] | |||||||||||
Wins | 3 | |||||||||||
OR [F]![]() | F: 68 ![]() | |||||||||||
Gallery | ||||||||||||
Staff | ||||||||||||
| ||||||||||||
Miss Brazen is a smart multiple winning mare by Brazen Beau. She had won at Redcar and Thirsk as a two-year-old before joining us from Tattersalls Autumn Sales. She won as a three-year-old at Beverley on her second outing for new connections. Miss Brazen is from an excellent family and she is a half-sister to the winners of 15 races. Tadleel (by Dark Angel) is a seven times winner, Second Collection (by Delegator) has also won seven races and Harbour Project (by Harbour Watch) is also a winner. | ||||||||||||
News | ||||||||||||
| ||||||||||||
|
Date | Race |
01May23
![]() |
We Love A Bank Holiday Handicap 5f | Beverley |
Jockey: Joanna Mason
Owner: D & R Chapman, W&J Tinning & C Wallis
| |
Trainer:
Michael & David Easterby
| |
22Jul22
|
British Stallion Studs EBF Restricted Novice Stakes 5f | Thirsk |
Jockey: Sam Feilden
| |
Trainer:
K R Burke
| |
30May22
|
Longines Irish Champion Weekend EBF Restricted Maiden Fillies' Stakes 6f | Redcar |
Jockey: Clifford Lee
| |
Trainer:
K R Burke
|
|
. . . . . | BRAZEN BEAU (AUS), Brown horse, 2011, by I Am Invincible (AUS), out of Sansadee (AUS), by Snaadee (USA). Champion 3yr old colt in Australia in 2014-15. Won 5 races, value £859,944, at 2 and 3, from 5½ furlongs to 6 furlongs, Coolmore Stud Ascot Vale Stakes, Flemington, Gr.1, Lexus Newmarket Handicap, Flemington, Gr.1, Bollinger Champagne Classic, Doomben, Gr.2, Sydney City Toyota Roman Consul Stakes, Randwick, Gr.2, also placed second in Black Caviar Lightning Stakes, Flemington, Gr.1, Diamond Jubilee Stakes, Ascot, Gr.1, Tatts Group J J Atkins Stakes, Eagle Farm, Gr.1, Mitavite BRC Sires' Produce Stakes, Doomben, Gr.2. Retired to Stud in AUS in 2015. |