Fasnelli (IRE)
![]() Fasnelli (IRE) | |||||||
Sire | King of Change |
![]() | |||||
Dam | Fasnela | ||||||
Age | 3 | ||||||
DOB | 14 Mar 22 | ||||||
Sex | filly | ||||||
Passport | |||||||
Colour | bay | ||||||
Country | IRE | ||||||
Status | In training | ||||||
Owner
| S Windle Racing | ||||||
Breeder
| Prospect Stables | ||||||
Source
| Goffs October HIT & Yearling Sale 2023 | ||||||
Gallery | |||||||
Staff | |||||||
| |||||||
Fasnelli is very smart filly by King Of Change out of unraced Fastnet Rock mare Fasnela. Her yearling half-brother by Magna Grecia was sold at Tattersalls in 2022 for 125,000gns and in November 2023 her half-brother by Blue Point was sold as a foal for 97,000gns. | |||||||
News | |||||||
| |||||||
|
Date | Race |
|
| |
Jockey:
| |
Trainer:
|
|
. . . . . | KING OF CHANGE (GB), Bay horse, 2016, by Farhh (GB), out of Salacia (IRE), by Echo of Light (GB). Jt 4th top rated 3yr old colt in England in 2019. Won 3 races, value £766,138, at 3, from 1 mile to 1 mile ½ furlong, Queen Elizabeth II Stakes, Ascot, Gr.1, Fortune Stakes, Sandown, L., also placed second in 2000 Guineas, Newmarket, Gr.1. Retired to stud in 2021. |