Mattmu / One For The Ladies (2025)
![]() Mattmu / One For The Ladies (2025) | |||||||
Sire | Mattmu | ||||||
Dam | One For The Ladies | ||||||
Age | 9 days | ||||||
DOB | 30 Apr 25 | ||||||
Sex | filly | ||||||
Passport | |||||||
Colour | bay | ||||||
Country | GB | ||||||
Breeder
| South Bank Racing | ||||||
Gallery | |||||||
Staff | |||||||
| |||||||
Filly by Mattmu out of dual winning sprinter One For The Ladies, who was successful on the all weather at Wolverhampton and Newcastle. | |||||||
News | |||||||
| |||||||
|
Date | Race |
|
|
Jockey:
| |
Trainer:
|
|
By INDESATCHEL (IRE) (2002-Stud 2007) 4 wins, £229,761, 7f, Tetrarch Stakes, Curragh, Gr.3, Greenham Stakes, Newbury, Gr.3, Loughbrown Stakes, Curragh, L., second in Poule d'Essai des Poulains, ParisLongchamp, Gr.1, Blenheim Stakes, Curragh, L., third in Round Tower Stakes, Curragh, Gr.3 and Anglesey Stakes, Curragh, Gr.3, fourth in Beresford Stakes, Curragh, Gr.2 and Gladness Stakes, Curragh, Gr.3.
|