Refuge (GB)
Refuge (GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sire | Harbour Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dam | Beldale Memory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOB | 09 Feb 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sex | gelding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | bay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | In training | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner
| Laura Mason Syndicate & J Lukas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breeder
| The Beldale Memory Partnership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wins | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OR [F] | F: 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | 1 2 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A real favourite of ours, Refuge has been at the yard since he was a foal. Refuge is an out and out sprinter and his specialist trip is the minimum five furlongs. Refuge won for the first time in October 2020 over five furlongs at Musselburgh. He has since won four times at Hamilton Park and also at Haydock and Beverley. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
News | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date | Race |
22Jul24
video_library image |
Jaimie Kerr Memorial Handicap 5f | Beverley |
Jockey: Billy Garritty
Owner: Laura Mason Syndicate & J Lukas
| |
Trainer:
Michael & David Easterby
| |
06Jul23
image |
Selecta Systems Apprentice Training Series Handicap 5f | Haydock |
Jockey: Lewis Chalkley
Owner: Laura Mason Syndicate & Julia Lukas
| |
Trainer:
Michael & David Easterby
| |
07May23
image |
Les Hoey MBE Dreammaker Foundation Handicap 5f | Hamilton |
Jockey: Billy Garritty
Owner: Laura Mason Syndicate & Julia Lukas
| |
Trainer:
Michael & David Easterby
| |
09Jul22
image |
Jordon Electrics Handicap 5f | Hamilton |
Jockey: Joanna Mason
Owner: Laura Mason Syndicate & Julia Lukas
| |
Trainer:
Michael & David Easterby
| |
28Jun22
image |
Every Race Live On Racing TV Handicap 5f | Hamilton |
Jockey: William Buick
Owner: Laura Mason Syndicate & Julia Lukas
| |
Trainer:
Michael & David Easterby
| |
08Jun22
image |
Every Race Live On RacingTV Handicap 5f | Hamilton |
Jockey: Connor Beasley
Owner: Laura Mason Syndicate & Julia Lukas
| |
Trainer:
Michael & David Easterby
| |
12Oct20
image |
Experience Entertainment At The Brunton Handicap 5f | Musselburgh |
Jockey: Harrison Shaw
Owner: J Blackburn & Julia Lukas
| |
Trainer:
Michael Easterby
|
|
. . . . . | HARBOUR WATCH (IRE), Bay horse, 2009, by Acclamation (GB), out of Gorband (USA), by
Woodman (USA). Jt 3rd top rated 2yr old colt in Europe in 2011. Won 3 races, value £50,532, at
2, over 6 furlongs, Tanqueray Richmond Stakes, Goodwood, Gr.2. Retired to Stud in 2013. |